Tracking Marketplace and Medicaid/CHIP Enrollment by State
This map tracks enrollment data from state marketplaces, the federal marketplace and Medicaid/CHIP agencies for individuals and families enrolling in Qualified Health Plans (QHPs) and Medicaid/CHIP.{1} The map also provides state-by-state estimates for those eligible for marketplace and Medicaid/CHIP coverage from Kaiser Family Foundation and Urban Institute analyses.
Like all State Refor(u)m research, this chart is a collaborative effort with you, the user. State Refor(u)m captures the health reform comments, documents, and links submitted by health policy thinkers and doers all over the country. And our team periodically supplements, analyzes, and compiles this key content.
Know of something we should add to this compilation? Your feedback is central to our ongoing, real-time analytical process, so tell us in a comment, or email acardwell@oldsite.nashp.org.
| States | Color (Key) | Text Color | Potential Size of Marketplace Nongroup Market: {2} | QHP Enrollment: {3} | Estimate of Uninsured Eligible for Medicaid/CHIP: {4} | Number Determined Eligible for Medicaid/CHIP: {5} |
|---|---|---|---|---|---|---|
| AL | #3366ff | #cccccc | 464,000 | 97,870(as of 4/19) | 85,000 | 274,406 (as of 10/17) |
| AK | #3366ff | #cccccc | 78,000 | 12,890(as of 4/19) | 12,000 | 42,594 (as of 10/17) |
| AZ | #ff9900 | #cccccc | 551,000 | 120,071(as of 4/19) | 511,000 | 576,050 (as of 10/17; no data available for March-May) |
| AR | #ff9900 | #cccccc | 227,000 | 43,446(as of 4/19) | 276,000 | 394,815 (as of 10/17) |
| CA | #339966 | #cccccc | 3,291,000 | 1,405,102(as of 4/19) | 3,144,000 | 5,171,198 (as of 10/17) |
| CO | #339966 | #cccccc | 501,000 | 125,402/a>(as of 4/19) | 380,000 | 311,204(as of 10/17) |
| CT | #339966 | #cccccc | 216,000 | 79,192(as of 4/19) | 145,000 | 146,121 (as of 10/17) |
| DC | #339966 | #cccccc | 36,000 | 10,714(as of 4/19) | 23,000 | 61,820 (as of 10/17) |
| DE | #ff9900 | #cccccc | 48,000 | 14,087(as of 4/19) | 43,000 | 23,633 (as of 10/17) |
| FL | #3366ff | #cccccc | 2,545,000 | 983,775(as of 4/19) | 347,000 | 1,561,129 (as of 10/17) |
| GA | #3366ff | #cccccc | 1,063,000 | 316,543(as of 4/19) | 181,000 | 609,535 (as of 10/17) |
| HI | #339966 | #cccccc | 58,000 | 8,592(as of 4/19) | 54,000 | 65,835 (as of 10/17) |
| ID | #808080 | #cccccc | 202,000 | 76,061(as of 4/19) | 27,000 | 89,728 (as of 10/17) |
| IL | #ff9900 | #cccccc | 937,000 | 217,492(as of 4/19) | 867,000 | 726,841 (as of 10/17) |
| IN | #3366ff | #cccccc | 525,000 | 132,423(as of 4/19) | 113,000 | 507,700 (as of 10/17) |
| IA | #ff9900 | #cccccc | 262,000 | 29,163(as of 4/19) | 148,000 | 612,268 (as of 10/17) |
| KS | #3366ff | #cccccc | 298,000 | 57,013(as of 4/19) | 41,000 | 90,113 (as of 10/17) |
| KY | #339966 | #cccccc | 302,000 | 82,747(as of 4/19) | 390,000 | 654,078 (as of 10/17) |
| LA | #3366ff | #cccccc | 489,000 | 101,778(as of 4/19) | 74,000 | 232,911 (as of 10/17) |
| ME | #3366ff | #cccccc | 122,000 | 44,258(as of 4/19) | 16,000 | 45,904 (as of 10/17; no data available for April-May) |
| MD | #339966 | #cccccc | 419,000 | 67,757(as of 4/19) | 308,000 | 576,458 (as of 10/17) |
| MA | #339966 | #cccccc | 259,000 | 31,695(as of 4/19) | 122,000 | Not released |
| MI | #ff9900 | #cccccc | 725,000 | 272,539(as of 4/19) | 722,000 | 756,570 (as of 10/17) |
| MN | #339966 | #cccccc | 298,000 | 48,495(as of 4/19) | 236,000 | 230,704 (as of 10/17) |
| MS | #3366ff | #cccccc | 298,000 | 61,494(as of 4/19) | 60,000 | 200,868 (as of 10/17) |
| MO | #3366ff | #cccccc | 657,000 | 152,335(as of 4/19) | 98,000 | 125,825 (as of 10/17; no data available March-June) |
| MT | #3366ff | #cccccc | 152,000 | 36,584(as of 4/19) | 24,000 | 41,318 (as of 10/17) |
| NE | #3366ff | #cccccc | 239,000 | 42,975(as of 4/19) | 25,000 | 105,694 (as of 10/17) |
| NV | #339966 | #cccccc | 249,000 | 45,390(as of 4/19) | 265,000 | 157,442 (as of 10/17) |
| NH | #ff9900 | #cccccc | 137,000 | 40,262(as of 4/19) | 13,000 | 41,364 (as of 10/17) |
| NJ | #ff9900 | #cccccc | 628,000 | 161,775(as of 4/19) | 459,000 | 93,752 (as of 10/17) |
| NM | #ff9900 | #cccccc | 193,000 | 32,062(as of 4/19) | 219,000 | 237,061 (as of 10/17) |
| NY | #339966 | #cccccc | 1,264,000 | 370,451(as of 4/19) | 1,004,000 | 1,584,261 (as of 10/17) |
| NC | #3366ff | #cccccc | 1,073,000 | 357,584(as of 4/19) | 158,000 | 788,077 (as of 10/17) |
| ND | #ff9900 | #cccccc | 77,000 | 10,597(as of 4/19) | 35,000 | 13,709 (as of 10/17; no data for February, July & August) |
| OH | #ff9900 | #cccccc | 812,000 | 154,668(as of 4/19) | 155,000 | 1,298,260 (as of 10/17) |
| OK | #3366ff | #cccccc | 446,000 | 69,221(as of 4/19) | 90,000 | 505,617 (as of 10/17) |
| OR | #339966 | #cccccc | 337,000 | 68,308(as of 4/19) | 345,000 | 483,636 (as of 10/17) |
| PA | #3366ff | #cccccc | 1,276,000 | 318,077(as of 4/19) | 138,000 | 728,827 (as of 10/17) |
| RI | #339966 | #cccccc | 70,000 | 28,485(as of 4/19) | 54,000 | 110,290 (as of 10/17) |
| SC | #3366ff | #cccccc | 491,000 | 118,324(as of 4/19) | 87,000 | 527,221 (as of 10/17) |
| SD | #3366ff | #cccccc | 118,000 | 13,104(as of 4/19) | 35,000 | 14,365 (as of 10/17) |
| TN | #3366ff | #cccccc | 645,000 | 151,352(as of 4/19) | 107,000 | 14,504 (as of 10/17; data only includes CHIP eligibility determinations) |
| TX | #3366ff | #cccccc | 3,143,000 | 733,757(as of 4/19) | 581,000 | 3,723,872 (as of 10/17) |
| UT | #3366ff | #cccccc | 331,000 | 84,601(as of 4/19) | 47,000 | 566,175 (as of 10/17) |
| VT | #339966 | #cccccc | 45,000 | 38,048(as of 4/19) | 21,000 | 62,659 (as of 10/17) |
| VA | #3366ff | #cccccc | 823,000 | 216,356(as of 4/19) | 90,000 | 387,890 (as of 10/17) |
| WA | #339966 | #cccccc | 507,000 | 163,207(as of 4/19) | 444,000 | 935,907 (as of 10/17; no data for February-March) |
| WV | #ff9900 | #cccccc | 117,000 | 19,856(as of 4/19) | 159,000 | 241,195 (as of 10/17) |
| WI | #3366ff | #cccccc | 482,000 | 139,815(as of 4/19) | 68,000 | 231,663 (as of 10/17; no data available October-January) |
| WY | #3366ff | #cccccc | 80,000 | 11,970(as of 4/19) | 8,000 | 17,573 (as of 10/17) |
| Array | #FFFFFF | #FFFFFF |
Key:
{1} Includes individuals and families who are newly eligible for Medicaid through the ACA as well as those who qualify under current eligibility levels.
{2} Includes individual market only. Estimates are from Kaiser State-by-State Estimates. Figures include estimates for individuals who may shop for coverage in the marketplace and are not limited to those eligible for tax credits.
{3} “Enrollment” for state marketplaces and federal marketplace coverage is defined as having selected a Qualified Health Plan (QHP).
{4} Estimates from Urban Institute. Figures are uninsured individuals eligible for Medicaid/CHIP, either newly eligible through the ACA or those currently eligible, and are adjusted to account for a state’s decision whether to expand Medicaid.
{5} Data from CMS, Medicaid and CHIP Monthly Enrollment Reports, Total New Determinations; data from updated enrollment reports are used when available. See data source for further notes on data points.
Map produced by Rachel Dolan, Anita Cardwell and Leo Quigley.
Related categories:
Topics:
Click on a state to see eligibility estimates and enrollment data, including:
Potential Size of Marketplace Nongroup Market: {2}
Based on estimates from the Kaiser Family Foundation
QHP Enrollment: {3}
Based on federal data from ASPE
Estimate of Uninsured Eligible for Medicaid/CHIP: {4}
Based on estimates from an Urban Institute analysis
Number Determined Eligible for Medicaid/CHIP: {5}
Based on federal data from CMS (cumulative totals)
– See more at: https://www.statereforum.org/tracking-health-coverage-enrollment-by-state#sthash.ft2NoxGP.dpuf


For individuals living with complex, often chronic conditions, and their families, palliative care can provide relief from symptoms, improve satisfaction and outcomes, and help address critical mental and spiritual needs during difficult times. Now more than ever, there is growing recognition of the importance of palliative care services for individuals with serious illness, such as advance care planning, pain and symptom management, care coordination, and team-based, multi-disciplinary support. These services can help patients and families cope with the symptoms and stressors of disease, better anticipate and avoid crises, and reduce unnecessary and/or unwanted care. While this model is grounded in evidence that demonstrates improved quality of life, better outcomes, and reduced cost for patients, only a fraction of individuals who could benefit from palliative care receive it. 























































































































































