Tracking Medicaid Expansion Decisions
Like all State Refor(u)m research, this chart is a collaborative effort with you, the user. State Refor(u)m captures the health reform comments, documents, and links submitted by health policy thinkers and doers all over the country. And our team periodically supplements, analyzes, and compiles this key content.
Do you know of state activity or analyses that we should add to this compilation? Eager to update a fact we’ve included? Your feedback is central to our ongoing, real-time analytical process, so tell us in a comment below, or email the author with your suggestion. She can be reached at ksheedy@oldsite.nashp.org.
*Chart updated May 9, 2013
Visit this new version of the chart for additional information such as details about key elements of Medicaid expansion bills that have been introduced in state legislatures and where states stand on expansion decisions.
| State | Percentage of Poor Adults Who are Uninsured1 | History of Subsidized Coverage2 | Governor or Executive Branch Activity | Activity in the Legislature | Fiscal and Demographic Analysis3 | ||
|---|---|---|---|---|---|---|---|
| Adults ages 19-64 under 100% FPL who do not have health insurance coverage | States that have provided coverage financed through Medicaid above the federal minimum at some point in time to adults without children. | States that have provided coverage financed through Medicaid above the federal minimum at some point in time to both employed and unemployed parents. | Announcement regarding the state’s Medicaid expansion decision from a governor in the state’s budget, state of the state address, other official statement or news article. | State bills related to Medicaid expansion moving forward in the legislature. May also include city or county legislative materials. | Conducted directly by a government agency or contracted out by the state to another institution. | ||
| Conducted by organizations and institutions independent of the state. | |||||||
| Childless Adults | Parents | State Government | Other | ||||
| AL | 44% |
Governoragainst expansion
|
Proposed bill (SB 259) to expand Medicaid | F | |||
| AK | 44% | X | Governor againstexpansion | House resolution (HCR 8) to expand Medicaid | F | F | |
| AZ | 40% | X | X | Governor supportsexpansion | Proposed bill to expand Medicaid | F, F, F | F |
| AR | 50% | X | Governor supportsexpansion | Proposed bills (SB 1020, HB 1143) to expand Medicaid eligibility through the exchange | F,F, F, F | F | |
| CA | 47% | X | X | Governor supportsexpansion | Proposed bill (AB 1X-1) to expand Medicaid eligibility | F | F, F |
| CO | 45% | X | X | Governor supportsexpansion | Proposed Senate bill (SB-12-200) to expand Medicaid | D, F, F | |
| CT | 31% | X | X | Governor supportsexpansion | |||
| DE | 30% | X | X | Governor supportsexpansion | |||
| DC | 26% | X | X | Mayor supports expansion | |||
| FL | 54% | Governorsupports expansion | Proposed bill (SPB 7038) to create an alternative to Medicaid expansion | F, F, F, F | F, F | ||
| GA | 52% | Governor againstexpansion | Senate proposed resolution to expand Medicaid Senate passed HR 107, to create a committee to study Medicaid reform |
F | |||
| HI | 25% | X | X | Proposed bills (HCR147, SCR 153, SR 112) to support Medicaid expansion | |||
| ID | 54% | X | Governor againstexpansion | F , F, D, D | |||
| IL | 45% | X | Governor supportsexpansion | House and Senate filed a bill (HB 106 and SB 26) to expand Medicaid | |||
| IN | 37% | X | Governor againstexpansion | Senate approved SB551to block grant Medicaid program | F | F | |
|
IA
|
37% | X | Governor againstexpansion | Proposed bill (House File 232) to expand Medicaid through the Healthy Iowa Plan Senate passed SF 291 to expand Medicaid |
F | ||
|
KS
|
43% | Governor undecided on expansion | Proposed House Concurrent Resolution No. 5013 against Medicaid expansion Proposed House bill (HB 2032) to support Medicaid expansion |
F, F | F, F, F | ||
| KY | 41% | Governorsupports expansion | |||||
| LA | 51% | Governor againstexpansion | F | ||||
| ME | 24% | X | X | Governor undecided on expansion | F | ||
| MD | 38% | X | X | Governor supportsexpansion | Two Administration bills proposed to expand Medicaid: SB 274 andHB 228 | F | |
|
MA
|
12% | X | X | Governor supportsexpansion | |||
|
MI
|
37% | X | X | Governor supportsexpansion | F, F | ||
| MN | 33% | X | X | Governor supportsexpansion | Governor signed a bill (HF9) to expand Medicaid | F | |
| MS | 48% | Governor againstexpansion | F | F, F | |||
| MO | 42% | X | Governor supportsexpansion | Proposed House bill (HB 627) to expand Medicaid Senate bill proposed to reduce Medicaid eligibility levels |
F, F, F, F | ||
| MT | 52% | X | Governor supportsexpansion | Proposed bill (HB590) to expand Medicaid eligibility level Proposed House bill (HB458) to implement Medicaid expansion |
F, F | ||
| NE | 38% | X | Governor againstexpansion | Proposed bill to expand Medicaid (LB 577) | F | F | |
| NV | 55% | X | Governor supportsexpansion | ||||
| NH | 39% | X | Governor supportsexpansion | Proposed bill (HB 271) to prevent Medicaid expansion | F, F | ||
| NJ | 46% | X | X | Governor supportsexpansion | Proposed bill (SB 2644) to include Medicaid expansion Senate Concurrent Resolution No. 132 proposed to expand Medicaid |
||
| NM | 49% | X | X | Governor supportsexpansion | |||
| NY | 31% | X | X | ||||
| NC | 47% | Governoragainst expansion | Proposed Senate bill (SB4) against Medicaid expansion | ||||
| ND | 42% | X | Governor supportsexpansion | Governor proposed billto expand Medicaid House passed bill (HB 1362) to allow the Department of Human Services to accept funding for expansion |
|||
| OH | 39% | X | Governor supportsexpansion | F, F | F, F | ||
| OK | 48% | X | X | Governor againstexpansion | Proposed bill (SB 777) to mandate Medicaid expansion | ||
| OR | 41% | X | X | F | |||
| PA | 31% | Governoragainst expansion | F | F, F, F, D | |||
| RI | 38% | X | Governor supportsexpansion | ||||
| SC | 49% | X | Governor againstexpansion | House voted to rejectMedicaid expansion | F | ||
| SD | 45% | X | Governor againstexpansion | ||||
| TN | 37% | X | Governoragainst expansion | Proposed bill (HB 82) to prevent Medicaid expansion | F | ||
| TX | 58% | Governor againstexpansion | Proposed bill (SB 3791) to create an alternative way to Medicaid expansion Senate Joint Resolution (SJR) 8 proposing a constitutional amendment to require Texas to expand Medicaid |
F, F | |||
| UT | 40% | X | X | Governor undecided on expansion | Proposed bill (HB 153) to expand Medicaid | F | |
| VT | 24% | X | X | ||||
| VA | 44% | X | Governor againstexpansion | General Assembly passed a budget bill (HB 1500) with amendments providing for Medicaid expansion under certain conditions Proposed resolution in the city of Charlottesville, VA to expand Medicaid |
F | F, F, F | |
| WA | 42% | X | X | Governor supportsexpansion | Proposed bill (SB 5894) to expand Medicaid | ||
| WV | 36% | Governorsupports expansion | F, F | ||||
| WI | 35% | X | X | Governor againstexpansion | Proposed bill (SB 38) to expand Medicaid | F | |
| WY | 49% | X | Governor undecided on expansion | Proposed bill to change Medicaid eligibility levels for pregnant women and children to comply with the ACA but prevent further expansion of Medicaid Proposed bill to expand Medicaid |
F, F, F | ||
Notes:
1 Based on Statehealthfacts.org, Health Insurance Coverage of Adults 19-64 Living in Poverty (under 100% FPL), states (2010-2011), U.S. (2011). Accessed December 2012.
2Based on Statehealthfacts.org, Medicaid Income Eligibility Limits for Adults as a Percent of Federal Poverty Level, July 2012. Accessed December 2012.
3The letter “F” in a column indicates a Fiscal Analysis and the letter “D” in a column indicates a Demographic Analysis.
Chart produced by: Kaitlin Sheedy and Sonya Schwartz, National Academy for State Health Policy
Contributions by Shuchita Madan, Medicaid Health Plans of America
Related categories:
– See more at: https://www.statereforum.org/medicaid-expansion-decisions#sthash.MsyeAzFk.dpuf

For individuals living with complex, often chronic conditions, and their families, palliative care can provide relief from symptoms, improve satisfaction and outcomes, and help address critical mental and spiritual needs during difficult times. Now more than ever, there is growing recognition of the importance of palliative care services for individuals with serious illness, such as advance care planning, pain and symptom management, care coordination, and team-based, multi-disciplinary support. These services can help patients and families cope with the symptoms and stressors of disease, better anticipate and avoid crises, and reduce unnecessary and/or unwanted care. While this model is grounded in evidence that demonstrates improved quality of life, better outcomes, and reduced cost for patients, only a fraction of individuals who could benefit from palliative care receive it. 























































































































































