Individual Marketplace Pediatric Dental Benefit Decisions for 2014
Like all State Refor(u)m research, this chart is a collaborative effort with you, the user. State Refor(u)m captures the health reform comments, documents, and links submitted by health policy thinkers and doers all over the country. And our team periodically supplements, analyzes, and compiles this key content.
Know of something we should add to this compilation? Eager to update a fact we’ve included? Your feedback is central to our ongoing, real-time analytical process, so tell us in a comment, or email a NASHP staff member with your suggestion.
| State | Marketplace Type | Stand-Alone Dental Policy (SADP) (Separately offered pediatric dental benefits) | Embedded (QHP includes pediatric dental benefits) | Bundled (QHP contracts with a dental issuer) | Requirement to Purchase Pediatric Dental (inside the marketplace) | 2014 Annual Out-Of-Pocket Maximum for SADP | Pediatric Dental Benchmark Selection |
|---|---|---|---|---|---|---|---|
| Federally-Facilitated & Partnership States [1] | FFM or Partnership | Yes | Yes | No | $700 for one child enrollee or $1,400 for two or more child enrollees | Varies by state: 12 CHIP, 22 FEDVIP, 1 Included | |
| CA | State-Based Marketplace (SBM) | Yes | No | $1,000 for one child, $2,000 for two or more children | CHIP | ||
| CO | SBM | Yes | Yes | S | No | $700 for one child, $1,400 for two or more children | CHIP |
| CT | SBM | Yes | N/A | N/A | CHIP | ||
| DC | SBM | S | Yes | S | No | $1,000 for one child, $2,000 for two or more children | FEDVIP |
| HI | SBM | Yes | Yes | No | $700 for one child, $1,400 for two or more children [2] | CHIP | |
| ID | SBM | Yes | Yes | No | $1,000 per person | FEDVIP | |
| KY | SBM | Yes | Yes | Yes | $1,000 for one child, $2,000 for two or more children | CHIP | |
| MA | SBM | Yes | Yes | No | $1,000 for one child, $2,000 for two or more children [2] | CHIP | |
| MD | SBM | Yes | Yes | S | No | $1,000 for one child, $2,000 for two or more children | CHIP |
| MN | SBM | Yes | Yes | S | No | $700 for one child, $1,400 for two or more children [2] | FEDVIP |
| NY | SBM | Yes | Yes | No | $700 for one child, $1,400 for two or more children | CHIP | |
| NV | SBM | Yes | S | S | Yes | $700 for one child, $1,400 for two or more children | CHIP |
| OR | SBM | Yes | Yes | No | $1,000 per person | CHIP | |
| RI | SBM | Yes | Yes (individual market only) | No | $700 for one child, $1,400 for two or more children [2] | FEDVIP | |
| VT | SBM | Yes | Yes | S | No | N/A | CHIP |
| WA | SBM | Yes (individual market only) | Yes | No imposed dollar amount – OOP deemed ‘reasonable’ if EHB is covered and actuarial value is met [3] | CHIP | ||
Notes:
[1]AK, AL, AR, AZ, DE, FL, GA, IA, IL, IN, KS, LA, ME, MI, MO, MT, NC, ND, NE, NH, NJ, NM, OH, OK, PA, SC, SD, TN, TX, UT, VA, WA, WV, and WY are either federally-faciliated marketplace (FFM) or partnership marketplace states. This row includes information for these 34 states set by the federal government.
[2] Information obtained through correspondence with the National Association of Dental Plans
[3] Information obtained through correspondence with Washington marketplace officials.
The development of this chart was made possible with support from the DentaQuest Foundation.

For individuals living with complex, often chronic conditions, and their families, palliative care can provide relief from symptoms, improve satisfaction and outcomes, and help address critical mental and spiritual needs during difficult times. Now more than ever, there is growing recognition of the importance of palliative care services for individuals with serious illness, such as advance care planning, pain and symptom management, care coordination, and team-based, multi-disciplinary support. These services can help patients and families cope with the symptoms and stressors of disease, better anticipate and avoid crises, and reduce unnecessary and/or unwanted care. While this model is grounded in evidence that demonstrates improved quality of life, better outcomes, and reduced cost for patients, only a fraction of individuals who could benefit from palliative care receive it. 























































































































































